| Mechanical frame | X: T Frame made of welded steel;
Y carriage: made in steel;
Z axis: Micromachined steel extrusion |
| Surface plate | Material: Granite
Flatness: according to DIN 876/III
Part Locking: threaded inserts M8 x 1.25e |
| Weight | Max. Part Weight: 150 kg; CMM Weight approx.: 800 kg |
| Sliding system | Dual lineas guide with recirculating ball bearings on all axes |
| Measuring system | METALLUR® linear scales. System Resolution: 0.039 μm |
| Temperature compensation | Multi-sensor temperature compensation technology |
| Ram counterbalance | Steel spring |
| Supply Requirements | Power. 100/120/230/240 V ± 10% - 50/60 Hz - 2.5 KVA (+0.7 KVA - XT option)
Air. no air required
|
| Consumption | Power. 0.4 KVAh (+0.55 KVAh - XT option) |
| Operating Specifications | Ambient temperature: 10 - 40 °C
Relative humidity: 20% - 90 % non-condensing |