The Einscan Pro HD is a cutting-edge device that offers unparalleled accuracy and versatility in the field of 3D scanning. With its advanced technology and user-friendly interface, this scanner is a must-have for professionals and enthusiasts alike.
One of the standout features of the Einscan Pro HD is its high-resolution scanning capabilities. This scanner can capture objects and environments with a resolution of up to 0.1mm, providing unparalleled detail and precision. Whether you’re scanning a small object or a large space, the Einscan Pro HD can deliver exceptional results every time.
Another key feature of the Einscan Pro HD is its ability to scan a wide range of materials and textures. This scanner can capture everything from smooth surfaces to rough textures, making it ideal for a wide range of applications. Whether you’re scanning a piece of machinery or a work of art, the Einscan Pro HD can handle it all.
In addition to its exceptional scanning capabilities, the Einscan Pro HD is also incredibly user-friendly. The scanner comes with a powerful software package that makes it easy to capture, process, and edit 3D scans. With its intuitive interface and advanced features, the software allows users to create detailed and accurate 3D models with ease.
Overall, the Einscan Pro HD is a remarkable device that offers exceptional accuracy, versatility, and ease of use. Whether you’re a professional in the field of manufacturing, design, or engineering, or an enthusiast looking to explore the possibilities of 3D scanning, the Einscan Pro HD is an excellent investment that can offer numerous benefits and opportunities.
Scan Mode | Handheld HD Scan | Handheld Rapid Scan | Fixed Scan with Turntable (with Add-on: Industrial Pack) | Fixed Scan without Turntable (with Add-on: Industrial Pack) |
Scan Accuracy | up to 0.045 mm | up to 0.1 mm | 0.04 mm(single shot accuracy) | 0.04 mm(single shot accuracy) |
Volumetric Accuracy* | 0.3 mm/m (Markers Alignment) | 0.3 mm/m (Markers Alignment) | / | / |
Scan Speed | 10 frames/s; 3,000,000 points/s | 30 frames/s; 1,500,000 points/s | Single Scan<0.5s | Single Scan<0.5s |
Point Distance | 0.2 mm-3 mm | 0.25 mm-3 mm | 0.24 mm | 0.24 mm |
Align Mode | Markers Alignment Feature Alignment[2], Hybrid Alignment[3 | Markers Alignment, Texture Alignment[4], Feature Alignment, Hybrid Alignment | Turntable Coded Targets, Feature, Markers, Manual Alignment | Markers, Feature, Manual Alignment |
Texture Scan | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) |
Single Scan Range | 209*160 mm——310*240 mm | 209*160 mm——310*240 mm | 209*160 mm——310*240 mm | 209*160 mm——310*240 mm |
Depth of Field | ±100 mm | ±100 mm | ±100 mm | ±100 mm |
Working Distance | 510 mm | 510 mm | 510 mm | 510 mm |
Light Source | LED | LED | LED | LED |
Outdoor Operation | Set up the shelter or cover to avoid direct sunlight | Set up the shelter or cover to avoid direct sunlight | Set up the shelter or cover to avoid direct sunlight | Set up the shelter or cover to avoid direct sunlight |
Special Scan Object | For the transparent, highly reflective or some dark objects, please spray powder before scanning | For the transparent, highly reflective or some dark objects, please spray powder before scanning | For the transparent, highly reflective or some dark objects, please spray powder before scanning | For the transparent, highly reflective or some dark objects, please spray powder before scanning |
Software Included | ExScan Pro, Solid Edge SHINING 3D Edition | ExScan Pro, Solid Edge SHINING 3D Edition | ExScan Pro, Solid Edge SHINING 3D Edition | ExScan Pro, Solid Edge SHINING 3D Edition |
Output Formats | OBJ; STL; ASC; PLY; P3 ; 3MF | OBJ; STL; ASC; PLY; P3 ; 3MF | OBJ; STL; ASC; PLY; P3 ; 3MF | OBJ; STL; ASC; PLY; P3 ; 3MF |
Scanner Body Weight | 1.25kg (include the USB3.0 cable) | 1.25kg (include the USB3.0 cable) | 1.25kg (include the USB3.0 cable) | 1.25kg (include the USB3.0 cable) |
Operating Temperature Range | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ |
Operating Humidity Range | 10-90% | 10-90% | 10-90% | 10-90% |
Supported OS | Win10,(64bit) | Win10,(64bit) | Win10,(64bit) | Win10,(64bit) |
Recommended Configuration | Graphics card: NVIDIA GTX1080 and higher; video memory: >4G, processor: I7-8700, memory: 64G; interface: high-speed USB 3.0 | Graphics card: NVIDIA GTX1080 and higher; video memory: >4G, processor: I7-8700, memory: 64G; interface: high-speed USB 3.0 | Graphics card: NVIDIA GTX1080 and higher; video memory: >4G, processor: I7-8700, memory: 64G; interface: high-speed USB 3.0 | Graphics card: NVIDIA GTX1080 and higher; video memory: >4G, processor: I7-8700, memory: 64G; interface: high-speed USB 3.0 |
Required Configuration | Graphics card: Quadro card P1000 and above or NVIDIA GTX660 and higher; processor: Intel (R) xeon E3-1230, Intel (R) I5-3470, Intel (R) I7-3770; interface: high-speed USB 3.0; memory: 8G | Graphics card: Quadro card P1000 and above or NVIDIA GTX660 and higher; processor: Intel (R) xeon E3-1230, Intel (R) I5-3470, Intel (R) I7-3770; interface: high-speed USB 3.0; memory: 8G | Graphics card: Quadro card P1000 and above or NVIDIA GTX660 and higher; processor: Intel (R) xeon E3-1230, Intel (R) I5-3470, Intel (R) I7-3770; interface: high-speed USB 3.0; memory: 8G | Graphics card: Quadro card P1000 and above or NVIDIA GTX660 and higher; processor: Intel (R) xeon E3-1230, Intel (R) I5-3470, Intel (R) I7-3770; interface: high-speed USB 3.0; memory: 8G |
[1]. Volumetric accuracy refers to the relationship between 3D data accuracy and object size; the accuracy is reduced by 0.3mm per 100cm. |
We will be happy to get in touch with you if you have any questions
Sign up for news and offers
© Copyright 2023 All Rights Reserved