Einscan Pro 2X V2 offers a great price-to-performance ratio, delivering quality results in a matter of minutes, it is suitable for small to medium-sized objects.
Learn more about Einscan Pro 2X.
can Mode | Handheld HD Scan | Handheld Rapid Scan | Fixed Scan with Turntable (with Add-on: Industrial Pack) | Fixed Scan without Turntable (with Add-on: Industrial Pack) |
Scan Accuracy | up to 0.045 mm | up to 0.1 mm | 0.04 mm(single shot accuracy) | 0.04 mm(single shot accuracy) |
Volumetric Accuracy* | 0.3 mm/m (Markers Alignment) | 0.3 mm/m (Markers Alignment) | / | / |
Scan Speed | 10 fps 3,000,000 points/s | 30 fps1,500,000 points/s | Single Scan 1s | Single Scan 1s |
Point Distance | 0.2 mm-2 mm | 0.2 mm-2 mm | 0.16 mm | 0.16 mm |
Single Scan Range | 150*120 mm — 250*200 m | |||
Depth of Field Range | ±100 mm | |||
Working Distance Range | 400 mm | |||
Light Source Range | LED | |||
Align Mode | Marker Alignment, Feature Alignment [3], Hybrid Alignment [4] | Marker Alignment, Texture Alignment [2], Feature Alignment [3], Hybrid Alignment [4] | Turntable Coded Targets, Feature, Markers, Manual Alignment | Markers, Feature, Manual Alignment |
Texture Scan | Yes (with Add-on: Color Pack) | Yes (with Addon: Color Pack) | Yes (with Addon: Color Pack) | Yes (with Addon: Color Pack) |
Outdoor Operation Range | Set up the shelter or cover to avoid direct sunlight | |||
Special Objects for Scanning Range | For the transparent, highly reflective or some dark objects, please spray powder before scanning | |||
Printable Data Output Range | Able to export watertight 3D model directly to 3D printing | |||
Output Formats Range | OBJ; STL; ASC; PLY; P3 ; 3MF | |||
Scanner Body Weight Range | 1.13kg (include the USB3.0 cable) | |||
Supported OS Range | Win7; Win8; Win10; (64bit) | |||
Recommended Configuration Range | Graphics card: NVIDIA GTX/RTX series cards, higher or equal to GTX 1080 video memory: ≥4G; processor: I7-8700 or higher; memory: ≥64G; interface: high-speed USB | |||
Required Configuration Range | Graphics card: Quadro card P1000 and above or NVIDIA GTX750 and higher; processor: Intel (R) xeon E3-1230, Intel (R) I5-3470, Intel (R) I7-3770; interface: high-speed USB 3.0; memory: 8G |
We will be happy to get in touch with you if you have any questions
Sign up for news and offers
© Copyright 2023 All Rights Reserved