Contact us
We will be happy to get in touch with you if you have any questions
SHINING 3D innovatively integrates blue LED light and blue laser into EinScan HX handheld 3D scanner. The hybrid laser and LED light sources make EinScan HX compatible with a wider range of object sizes, meeting multiple needs of users. High efficiency and reliable result give EinScan HX more application possibilities
Scan Mode | Rapid Scan | Laser Scan |
Scan Accuracy |
|
|
Volumetric Accuracy* | 0.05+0.1mm/m | 0.04+0.06mm/m |
Scan Speed | 1,200,000 points/s | 480,000 points/s 55FPS
|
Camera Frame Rate | 55FPS | 55FPS |
Align Mode | Feature Alignment Markers Alignment Texture Alignment Hybrid Alignment |
|
Working Distance | 470mm | 470mm |
Depth of Field | 200mm-700mm | 350mm-610mm |
Max FOV | 420mm*440mm |
|
Point Distance | 0.25mm-3mm |
|
Light Source | Blue LED | 7 Blue Laser Crosses |
Safety |
|
|
Built-in Color Camera | Yes | Yes |
Texture Scan | Yes | No |
Connection Standard | USB3.0 |
Output Formats | OBJ;STL;ASC;PLY;P3;3MF |
Dimensions | 108mmx110mmx237mm |
Operating Temperature Range | 0-40℃ |
Operating Humidity Range | 10-90% |
Certifications | CE,FCC,ROHS,WEEE,KC |
Recommended Configuration | OS:Win10,64 bit;Graphics card: NVIDIA GTX/RTX series cards,higher or equal to GTX 1080;Video memory:≥4G;Processor:I7-8700;Memory:≥32GB |
We will be happy to get in touch with you if you have any questions
Sign up for news and offers
© Copyright 2023 All Rights Reserved